race_ethnicity
Data license: ODbL · Data source: Open Justice
1,800,054 rows
This data as json, CSV (advanced)
Link | rowid ▼ | UNIQUE_ID | RAE_FULL | RAE_ASIAN | RAE_BLACK_AFRICAN_AMERICAN | RAE_HISPANIC_LATINO | RAE_MIDDLE_EASTERN_SOUTH_ASIAN | RAE_NATIVE_AMERICAN | RAE_PACIFIC_ISLANDER | RAE_WHITE | RAE_MULTIRACIAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1000000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 1000001 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 1000002 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 1000003 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 1000004 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 1000005 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | 1000006 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | 1000007 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | 1000008 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | 1000009 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | 1000010 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | 1000011 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | 1000012 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | 1000013 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | 1000014 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | 1000015 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | 1000016 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | 1000017 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | 1000018 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | 1000019 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | 1000020 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | 1000021 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | 1000022 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | 1000023 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | 25 | 1000024 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | 26 | 1000025 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | 27 | 1000026 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | 28 | 1000027 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | 29 | 1000028 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | 30 | 1000029 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | 31 | 1000030 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | 32 | 1000031 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | 33 | 1000032 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | 34 | 1000033 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | 35 | 1000034 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | 36 | 1000035 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
37 | 37 | 1000036 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | 38 | 1000037 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | 39 | 1000038 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | 40 | 1000039 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
41 | 41 | 1000040 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | 42 | 1000041 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | 43 | 1000042 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | 44 | 1000043 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
45 | 45 | 1000044 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
46 | 46 | 1000045 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | 47 | 1000046 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
48 | 48 | 1000047 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
49 | 49 | 1000048 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | 50 | 1000049 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "race_ethnicity" ( "UNIQUE_ID" INTEGER, "RAE_FULL" INTEGER, "RAE_ASIAN" INTEGER, "RAE_BLACK_AFRICAN_AMERICAN" INTEGER, "RAE_HISPANIC_LATINO" INTEGER, "RAE_MIDDLE_EASTERN_SOUTH_ASIAN" INTEGER, "RAE_NATIVE_AMERICAN" INTEGER, "RAE_PACIFIC_ISLANDER" INTEGER, "RAE_WHITE" INTEGER, "RAE_MULTIRACIAL" INTEGER );